14
Career Profile · ALO
FernandoAlonso
2005
2006
2×
World Drivers' Championships
2005–2006
World titles
2
2005–2006
Race wins
32
7.4% win rate
Podiums
106
24.4% of races
Pole positions
22
career starts P1
Career points
2,381
all seasons
Race entries
435
since 2001
Best finish
P1
career best race result
Best season
2006
7 wins · 134 pts
Teams driven for
Minardi
Renault
McLaren
Ferrari
Alpine F1 Team
Aston Martin
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2026 | Aston Martin | 7 | 0 | 0 | 0 | 1 | — |
| 2025 | Aston Martin | 24 | 0 | 0 | 0 | 51 | — |
| 2024 | Aston Martin | 24 | 0 | 0 | 0 | 70 | — |
| 2023 | Aston Martin | 22 | 0 | 8 | 0 | 198 | — |
| 2022 | Alpine F1 Team | 22 | 0 | 0 | 0 | 81 | — |
| 2021 | Alpine F1 Team | 22 | 0 | 1 | 0 | 81 | — |
| 2018 | McLaren | 21 | 0 | 0 | 0 | 50 | — |
| 2017 | McLaren | 19 | 0 | 0 | 0 | 17 | — |
| 2016 | McLaren | 20 | 0 | 0 | 0 | 54 | — |
| 2015 | McLaren | 18 | 0 | 0 | 0 | 11 | — |
| 2014 | Ferrari | 19 | 0 | 2 | 0 | 161 | — |
| 2013 | Ferrari | 19 | 2 | 9 | 0 | 242 | — |
| 2012 | Ferrari | 20 | 3 | 13 | 2 | 278 | — |
| 2011 | Ferrari | 19 | 1 | 10 | 0 | 257 | — |
| 2010 | Ferrari | 19 | 5 | 10 | 2 | 252 | — |
| 2009 | Renault | 17 | 0 | 1 | 1 | 26 | — |
| 2008 | Renault | 18 | 2 | 3 | 0 | 61 | — |
| 2007 | McLaren | 17 | 4 | 12 | 2 | 109 | — |
| 2006 | Renault | 18 | 7 | 14 | 6 | 134 | P1 |
| 2005 | Renault | 19 | 7 | 15 | 6 | 133 | P1 |
| 2004 | Renault | 18 | 0 | 4 | 1 | 59 | — |
| 2003 | Renault | 16 | 1 | 4 | 2 | 55 | — |
| 2001 | Minardi | 17 | 0 | 0 | 0 | 0 | — |
Career data from the Ergast/Jolpica F1 results & standings feeds.
Wins, podiums and best finish count classified (numeric) race results; poles count race starts from P1.
World Championships are seasons finished P1 in the final Drivers' standings.