Career Profile
JimClark
1963
1965
2×
World Drivers' Championships
1963, 1965
World titles
2
1963, 1965
Race wins
25
34.7% win rate
Podiums
32
44.4% of races
Pole positions
33
career starts P1
Career points
274
all seasons
Race entries
72
since 1960
Best finish
P1
career best race result
Best season
1963
7 wins · 73 pts
Teams driven for
Team Lotus
Lotus-Climax
Lotus-BRM
Lotus-Ford
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1968 | Lotus-Ford | 1 | 1 | 1 | 1 | 9 | — |
| 1967 | Lotus-BRM, Lotus-Climax, Lotus-Ford | 11 | 4 | 5 | 6 | 41 | — |
| 1966 | Lotus-Climax, Lotus-BRM | 8 | 1 | 2 | 2 | 16 | — |
| 1965 | Lotus-Climax | 9 | 6 | 6 | 6 | 54 | P1 |
| 1964 | Lotus-Climax | 10 | 3 | 3 | 5 | 32 | — |
| 1963 | Lotus-Climax | 10 | 7 | 9 | 7 | 73 | P1 |
| 1962 | Lotus-Climax | 9 | 3 | 3 | 6 | 30 | — |
| 1961 | Lotus-Climax | 8 | 0 | 2 | 0 | 11 | — |
| 1960 | Team Lotus | 6 | 0 | 1 | 0 | 8 | — |
Career data from the Ergast/Jolpica F1 results & standings feeds.
Wins, podiums and best finish count classified (numeric) race results; poles count race starts from P1.
World Championships are seasons finished P1 in the final Drivers' standings.
Showing the first 72 of 73 race entries.
Showing the first 72 of 73 race entries.