Career Profile
NikiLauda
1975
1977
1984
3×
World Drivers' Championships
1975, 1977, 1984
World titles
3
1975, 1977, 1984
Race wins
25
14.5% win rate
Podiums
54
31.2% of races
Pole positions
24
career starts P1
Career points
420.5
all seasons
Race entries
173
since 1971
Best finish
P1
career best race result
Best season
1984
5 wins · 72 pts
Teams driven for
March-Ford
March
BRM
Ferrari
Brabham
Brabham-Alfa Romeo
Brabham-Ford
McLaren
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1985 | McLaren | 14 | 1 | 1 | 0 | 14 | — |
| 1984 | McLaren | 16 | 5 | 9 | 0 | 72 | P1 |
| 1983 | McLaren | 14 | 0 | 2 | 0 | 12 | — |
| 1982 | McLaren | 14 | 2 | 3 | 0 | 30 | — |
| 1979 | Brabham-Alfa Romeo, Brabham-Ford | 14 | 0 | 0 | 0 | 4 | — |
| 1978 | Brabham | 16 | 2 | 7 | 1 | 44 | — |
| 1977 | Ferrari | 15 | 3 | 10 | 2 | 72 | P1 |
| 1976 | Ferrari | 14 | 5 | 9 | 3 | 68 | — |
| 1975 | Ferrari | 14 | 5 | 8 | 9 | 64.5 | P1 |
| 1974 | Ferrari | 15 | 2 | 5 | 9 | 38 | — |
| 1973 | BRM | 14 | 0 | 0 | 0 | 2 | — |
| 1972 | March | 12 | 0 | 0 | 0 | 0 | — |
| 1971 | March-Ford | 1 | 0 | 0 | 0 | 0 | — |
Career data from the Ergast/Jolpica F1 results & standings feeds.
Wins, podiums and best finish count classified (numeric) race results; poles count race starts from P1.
World Championships are seasons finished P1 in the final Drivers' standings.