Career Profile
NigelMansell
1992
1×
World Drivers' Championship
1992
World titles
1
1992
Race wins
31
16.3% win rate
Podiums
59
31.1% of races
Pole positions
32
career starts P1
Career points
482
all seasons
Race entries
190
since 1980
Best finish
P1
career best race result
Best season
1992
9 wins · 108 pts
Teams driven for
Team Lotus
Williams
Ferrari
McLaren
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1995 | McLaren | 2 | 0 | 0 | 0 | 0 | — |
| 1994 | Williams | 4 | 1 | 1 | 1 | 13 | — |
| 1992 | Williams | 16 | 9 | 12 | 14 | 108 | P1 |
| 1991 | Williams | 16 | 5 | 9 | 2 | 72 | — |
| 1990 | Ferrari | 16 | 1 | 5 | 3 | 37 | — |
| 1989 | Ferrari | 15 | 2 | 6 | 0 | 38 | — |
| 1988 | Williams | 14 | 0 | 2 | 0 | 12 | — |
| 1987 | Williams | 15 | 6 | 7 | 8 | 61 | — |
| 1986 | Williams | 16 | 5 | 9 | 2 | 72 | — |
| 1985 | Williams | 16 | 2 | 3 | 1 | 31 | — |
| 1984 | Team Lotus | 16 | 0 | 2 | 1 | 13 | — |
| 1983 | Team Lotus | 15 | 0 | 1 | 0 | 10 | — |
| 1982 | Team Lotus | 13 | 0 | 1 | 0 | 7 | — |
| 1981 | Team Lotus | 14 | 0 | 1 | 0 | 8 | — |
| 1980 | Team Lotus | 2 | 0 | 0 | 0 | 0 | — |
Career data from the Ergast/Jolpica F1 results & standings feeds.
Wins, podiums and best finish count classified (numeric) race results; poles count race starts from P1.
World Championships are seasons finished P1 in the final Drivers' standings.