MSC
Career Profile · MSC
MichaelSchumacher
1994
1995
2000
2001
2002
2003
2004
7×
World Drivers' Championships
1994–1995, 2000–2004
World titles
7
1994–1995, 2000–2004
Race wins
91
29.5% win rate
Podiums
155
50.3% of races
Pole positions
68
career starts P1
Career points
1,566
all seasons
Race entries
308
since 1991
Best finish
P1
career best race result
Best season
2004
13 wins · 148 pts
Teams driven for
Jordan
Benetton
Ferrari
Mercedes
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2012 | Mercedes | 20 | 0 | 1 | 0 | 49 | — |
| 2011 | Mercedes | 19 | 0 | 0 | 0 | 76 | — |
| 2010 | Mercedes | 19 | 0 | 0 | 0 | 72 | — |
| 2006 | Ferrari | 18 | 7 | 12 | 4 | 121 | — |
| 2005 | Ferrari | 19 | 1 | 5 | 1 | 62 | — |
| 2004 | Ferrari | 18 | 13 | 15 | 8 | 148 | P1 |
| 2003 | Ferrari | 16 | 6 | 8 | 5 | 93 | P1 |
| 2002 | Ferrari | 17 | 11 | 17 | 7 | 144 | P1 |
| 2001 | Ferrari | 17 | 9 | 14 | 11 | 123 | P1 |
| 2000 | Ferrari | 17 | 9 | 12 | 9 | 108 | P1 |
| 1999 | Ferrari | 10 | 2 | 6 | 3 | 44 | — |
| 1998 | Ferrari | 16 | 6 | 11 | 3 | 86 | — |
| 1997 | Ferrari | 17 | 5 | 8 | 3 | 78 | — |
| 1996 | Ferrari | 16 | 3 | 8 | 4 | 59 | — |
| 1995 | Benetton | 17 | 9 | 11 | 4 | 102 | P1 |
| 1994 | Benetton | 14 | 8 | 10 | 6 | 92 | P1 |
| 1993 | Benetton | 16 | 1 | 9 | 0 | 52 | — |
| 1992 | Benetton | 16 | 1 | 8 | 0 | 53 | — |
| 1991 | Jordan, Benetton | 6 | 0 | 0 | 0 | 4 | — |
Career data from the Ergast/Jolpica F1 results & standings feeds.
Wins, podiums and best finish count classified (numeric) race results; poles count race starts from P1.
World Championships are seasons finished P1 in the final Drivers' standings.