Career Profile
NelsonPiquet
1981
1983
1987
3×
World Drivers' Championships
1981, 1983, 1987
World titles
3
1981, 1983, 1987
Race wins
23
11.2% win rate
Podiums
60
29.3% of races
Pole positions
24
career starts P1
Career points
485.5
all seasons
Race entries
205
since 1978
Best finish
P1
career best race result
Best season
1986
4 wins · 69 pts
Teams driven for
Ensign
McLaren
Brabham
Brabham-Alfa Romeo
Brabham-Ford
Williams
Team Lotus
Benetton
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1991 | Benetton | 16 | 1 | 3 | 0 | 26.5 | — |
| 1990 | Benetton | 16 | 2 | 4 | 0 | 44 | — |
| 1989 | Team Lotus | 15 | 0 | 0 | 0 | 12 | — |
| 1988 | Team Lotus | 16 | 0 | 3 | 0 | 22 | — |
| 1987 | Williams | 16 | 3 | 11 | 4 | 76 | P1 |
| 1986 | Williams | 16 | 4 | 10 | 2 | 69 | — |
| 1985 | Brabham | 16 | 1 | 2 | 1 | 21 | — |
| 1984 | Brabham | 16 | 2 | 4 | 9 | 29 | — |
| 1983 | Brabham | 15 | 3 | 8 | 1 | 59 | P1 |
| 1982 | Brabham | 14 | 1 | 2 | 1 | 20 | — |
| 1981 | Brabham | 15 | 3 | 7 | 4 | 50 | P1 |
| 1980 | Brabham | 14 | 3 | 6 | 2 | 54 | — |
| 1979 | Brabham-Alfa Romeo, Brabham-Ford | 15 | 0 | 0 | 0 | 3 | — |
| 1978 | Ensign, McLaren, Brabham | 5 | 0 | 0 | 0 | 0 | — |
Career data from the Ergast/Jolpica F1 results & standings feeds.
Wins, podiums and best finish count classified (numeric) race results; poles count race starts from P1.
World Championships are seasons finished P1 in the final Drivers' standings.