7
Career Profile · RAI
KimiRäikkönen
2007
1×
World Drivers' Championship
2007
World titles
1
2007
Race wins
21
6% win rate
Podiums
103
29.3% of races
Pole positions
18
career starts P1
Career points
1,873
all seasons
Race entries
352
since 2001
Best finish
P1
career best race result
Best season
2005
7 wins · 112 pts
Teams driven for
Sauber
McLaren
Ferrari
Lotus F1
Alfa Romeo
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 2021 | Alfa Romeo | 20 | 0 | 0 | 0 | 10 | — |
| 2020 | Alfa Romeo | 17 | 0 | 0 | 0 | 4 | — |
| 2019 | Alfa Romeo | 21 | 0 | 0 | 0 | 43 | — |
| 2018 | Ferrari | 21 | 1 | 12 | 1 | 251 | — |
| 2017 | Ferrari | 20 | 0 | 7 | 1 | 205 | — |
| 2016 | Ferrari | 21 | 0 | 4 | 0 | 186 | — |
| 2015 | Ferrari | 19 | 0 | 3 | 0 | 150 | — |
| 2014 | Ferrari | 19 | 0 | 0 | 0 | 55 | — |
| 2013 | Lotus F1 | 17 | 1 | 8 | 0 | 183 | — |
| 2012 | Lotus F1 | 20 | 1 | 7 | 0 | 207 | — |
| 2009 | Ferrari | 17 | 1 | 5 | 0 | 48 | — |
| 2008 | Ferrari | 18 | 2 | 9 | 2 | 75 | — |
| 2007 | Ferrari | 17 | 6 | 12 | 3 | 110 | P1 |
| 2006 | McLaren | 18 | 0 | 6 | 3 | 65 | — |
| 2005 | McLaren | 19 | 7 | 12 | 5 | 112 | — |
| 2004 | McLaren | 18 | 1 | 4 | 1 | 45 | — |
| 2003 | McLaren | 16 | 1 | 10 | 2 | 91 | — |
| 2002 | McLaren | 17 | 0 | 4 | 0 | 24 | — |
| 2001 | Sauber | 17 | 0 | 0 | 0 | 9 | — |
Career data from the Ergast/Jolpica F1 results & standings feeds.
Wins, podiums and best finish count classified (numeric) race results; poles count race starts from P1.
World Championships are seasons finished P1 in the final Drivers' standings.