Career Profile
AyrtonSenna
1988
1990
1991
3×
World Drivers' Championships
1988, 1990–1991
World titles
3
1988, 1990–1991
Race wins
41
25.5% win rate
Podiums
80
49.7% of races
Pole positions
65
career starts P1
Career points
614
all seasons
Race entries
161
since 1984
Best finish
P1
career best race result
Best season
1988
8 wins · 94 pts
Teams driven for
Toleman
Team Lotus
McLaren
Williams
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1994 | Williams | 3 | 0 | 0 | 3 | 0 | — |
| 1993 | McLaren | 16 | 5 | 7 | 1 | 73 | — |
| 1992 | McLaren | 16 | 3 | 7 | 1 | 50 | — |
| 1991 | McLaren | 16 | 7 | 12 | 8 | 96 | P1 |
| 1990 | McLaren | 16 | 6 | 11 | 10 | 78 | P1 |
| 1989 | McLaren | 16 | 6 | 7 | 13 | 60 | — |
| 1988 | McLaren | 16 | 8 | 11 | 13 | 94 | P1 |
| 1987 | Team Lotus | 16 | 2 | 8 | 1 | 57 | — |
| 1986 | Team Lotus | 16 | 2 | 8 | 8 | 55 | — |
| 1985 | Team Lotus | 16 | 2 | 6 | 7 | 38 | — |
| 1984 | Toleman | 14 | 0 | 3 | 0 | 13 | — |
Career data from the Ergast/Jolpica F1 results & standings feeds.
Wins, podiums and best finish count classified (numeric) race results; poles count race starts from P1.
World Championships are seasons finished P1 in the final Drivers' standings.