Career Profile
JackieStewart
1969
1971
1973
3×
World Drivers' Championships
1969, 1971, 1973
World titles
3
1969, 1971, 1973
Race wins
27
27% win rate
Podiums
43
43% of races
Pole positions
17
career starts P1
Career points
360
all seasons
Race entries
100
since 1965
Best finish
P1
career best race result
Best season
1969
6 wins · 63 pts
Teams driven for
BRM
Matra-Ford
March
Tyrrell
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1973 | Tyrrell | 15 | 5 | 8 | 3 | 71 | P1 |
| 1972 | Tyrrell | 11 | 4 | 5 | 2 | 45 | — |
| 1971 | Tyrrell | 11 | 6 | 7 | 6 | 62 | P1 |
| 1970 | March, Tyrrell | 13 | 1 | 4 | 4 | 25 | — |
| 1969 | Matra-Ford | 11 | 6 | 7 | 2 | 63 | P1 |
| 1968 | Matra-Ford | 10 | 3 | 4 | 0 | 36 | — |
| 1967 | BRM | 11 | 0 | 2 | 0 | 10 | — |
| 1966 | BRM | 8 | 1 | 1 | 0 | 14 | — |
| 1965 | BRM | 10 | 1 | 5 | 0 | 34 | — |
Career data from the Ergast/Jolpica F1 results & standings feeds.
Wins, podiums and best finish count classified (numeric) race results; poles count race starts from P1.
World Championships are seasons finished P1 in the final Drivers' standings.