TELOS TELOS F1
BRA GP | 00D : 01H : 48M : 30S
RACE · Australia · 2026

Australian Grand Prix 2026

8 March 2026 Melbourne 58 laps
Race winner
GeorgeRUSSELL
Winning margin
+2.974s
to ANT
Fastest lap
1:22.091
VER · lap 43
Biggest climber
+14
VER · P20 → P6
Finishers
16/22
5 retirements

The podium

Tap a driver for their telemetry
2
Mercedes+2.974s
1
Mercedes1:23:06.801
3
Ferrari+15.519s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 GeorgeRUSSELLMercedes · from P1 — 1:23:06.801race time +25
2 KimiANTONELLIMercedes · from P2 — +2.974s +18
3 CharlesLECLERCFerrari · from P4 ▲ 1 +15.519s +15
4 LewisHAMILTONFerrari · from P7 ▲ 3 +16.144s +12
5 LandoNORRISMcLaren · from P6 ▲ 1 +51.741s +10
6 MaxVERSTAPPENRed Bull Racing · from P20 ▲ 14 +54.617s +8
7 OliverBEARMANHaas F1 Team · from P12 ▲ 5 +1 LAP +6
8 ArvidLINDBLADRacing Bulls · from P9 ▲ 1 +1 LAP +4
9 GabrielBORTOLETOAudi · from P10 ▲ 1 +1 LAP +2
10 PierreGASLYAlpine · from P14 ▲ 4 +1 LAP +1
11 EstebanOCONHaas F1 Team · from P13 ▲ 2 +1 LAP 0
12 AlexanderALBONWilliams · from P15 ▲ 3 +1 LAP 0
13 LiamLAWSONRacing Bulls · from P8 ▼ 5 +1 LAP 0
14 FrancoCOLAPINTOAlpine · from P16 ▲ 2 +2 LAPS 0
15 CarlosSAINZWilliams · from P21 ▲ 6 +2 LAPS 0
16 SergioPEREZCadillac · from P18 ▲ 2 +3 LAPS 0
+15 LAPS LanceSTROLLAston Martin · from P22 L43 0
DNF FernandoALONSOAston Martin · from P17 L21 0
DNF ValtteriBOTTASCadillac · from P19 L15 0
DNF IsackHADJARRed Bull Racing · from P3 L10 0
DNS OscarPIASTRIMcLaren · from P5 L0 0
DNS NicoHULKENBERGAudi · from P11 L0 0

Explore this race

Everything TELOS has on it