TELOS TELOS F1
BRA GP | 01D : 13H : 30M : 53S
SPRINT · Austria · 2023

Austrian Grand Prix 2023 Sprint

2 July 2023 Spielberg 24 laps
Sprint winner
MaxVERSTAPPEN
Winning margin
+21.048s
to PER
Fastest lap
1:10.180
HUL · lap 24
Biggest climber
+8
HAM · P18 → P10
Finishers
20/20
no retirements

The podium

Tap a driver for their telemetry
2
Red Bull Racing+21.048s
1
Red Bull Racing30:26.730
3
Ferrari+23.088s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 MaxVERSTAPPENRed Bull Racing · from P1 — 30:26.730race time +8
2 SergioPEREZRed Bull Racing · from P2 — +21.048s +7
3 CarlosSAINZFerrari · from P5 ▲ 2 +23.088s +6
4 LanceSTROLLAston Martin · from P7 ▲ 3 +29.703s +5
5 FernandoALONSOAston Martin · from P6 ▲ 1 +30.109s +4
6 NicoHULKENBERGHaas F1 Team · from P4 ▼ 2 +31.297s +3
7 EstebanOCONAlpine · from P8 ▲ 1 +36.602s +2
8 GeorgeRUSSELLMercedes · from P15 ▲ 7 +36.611s +1
9 LandoNORRISMcLaren · from P3 ▼ 6 +38.608s 0
10 LewisHAMILTONMercedes · from P18 ▲ 8 +46.375s 0
11 OscarPIASTRIMcLaren · from P17 ▲ 6 +49.807s 0
12 CharlesLECLERCFerrari · from P9 ▼ 3 +50.789s 0
13 AlexanderALBONWilliams · from P11 ▼ 2 +52.848s 0
14 KevinMAGNUSSENHaas F1 Team · from P10 ▼ 4 +56.593s 0
15 PierreGASLYAlpine · from P12 ▼ 3 +57.652s 0
16 YukiTSUNODAAlphaTauri · from P13 ▼ 3 +64.822s 0
17 NyckDE VRIESAlphaTauri · from P14 ▼ 3 +65.617s 0
18 LoganSARGEANTWilliams · from P20 ▲ 2 +66.059s 0
19 GuanyuZHOUAlfa Romeo · from P16 ▼ 3 +70.825s 0
20 ValtteriBOTTASAlfa Romeo · from P19 ▼ 1 +76.435s 0

Explore this race

Everything TELOS has on it