TELOS TELOS F1
BRA GP | 03D : 04H : 11M : 45S
RACE · Bahrain · 2026

Bahrain Grand Prix 2026

4 October 2026 Kuala Lumpur 55 laps
Race winner
MaxVERSTAPPEN
Winning margin
+2.307s
to ANT
Fastest lap
1:38.220
VER · lap 55
Biggest climber
+12
LIN · P22 → P10
Finishers
20/22
3 retirements

The podium

Tap a driver for their telemetry
2
Mercedes+2.307s
1
Red Bull Racing1:47:14.808
3
Ferrari+4.919s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 MaxVERSTAPPENRed Bull Racing · from P1 — 1:47:14.808race time +25
2 KimiANTONELLIMercedes · from P3 ▲ 1 +2.307s +18
3 LewisHAMILTONFerrari · from P2 ▼ 1 +4.919s +15
4 CharlesLECLERCFerrari · from P4 — +7.258s +12
5 IsackHADJARRed Bull Racing · from P8 ▲ 3 +8.571s +10
6 OscarPIASTRIMcLaren · from P6 — +9.454s +8
7 LiamLAWSONRacing Bulls · from P11 ▲ 4 +12.753s +6
8 FernandoALONSOAston Martin · from P12 ▲ 4 +13.372s +4
9 LandoNORRISMcLaren · from P5 ▼ 4 +13.993s +2
10 ArvidLINDBLADRacing Bulls · from P22 ▲ 12 +15.928s +1
11 NicoHULKENBERGAudi · from P15 ▲ 4 +17.404s 0
12 LanceSTROLLAston Martin · from P14 ▲ 2 +18.052s 0
13 FrancoCOLAPINTOAlpine · from P21 ▲ 8 +18.997s 0
14 OliverBEARMANHaas F1 Team · from P16 ▲ 2 +22.305s 0
15 EstebanOCONHaas F1 Team · from P17 ▲ 2 +22.532s 0
16 PierreGASLYAlpine · from P9 ▼ 7 +23.315s 0
17 CarlosSAINZWilliams · from P13 ▼ 4 +25.431s 0
18 GabrielBORTOLETOAudi · from P10 ▼ 8 +28.233s 0
19 SergioPEREZCadillac · from P20 ▲ 1 +29.310s 0
20 GeorgeRUSSELLMercedes · from P7 ▼ 13 DNFlap 49 0
DNF AlexanderALBONWilliams · from P18 L41 0
DNF ValtteriBOTTASCadillac · from P19 L7 0

Explore this race

Everything TELOS has on it