TELOS TELOS F1
LVG GP | 10D : 02H : 01M : 24S
RACE · Italy · 2024

Italian Grand Prix 2024

1 September 2024 Monza 53 laps
Race winner
CharlesLECLERC
Winning margin
+2.664s
to PIA
Fastest lap
1:21.432
NOR · lap 53
Biggest climber
+6
COL · P18 → P12
Finishers
19/20
1 retirement

The podium

Tap a driver for their telemetry
2
McLaren+2.664s
1
Ferrari1:14:40.727
3
McLaren+6.153s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 CharlesLECLERCFerrari · from P4 ▲ 3 1:14:40.727race time +25
2 OscarPIASTRIMcLaren · from P2 — +2.664s +18
3 LandoNORRISMcLaren · from P1 ▼ 2 +6.153s +16
4 CarlosSAINZFerrari · from P5 ▲ 1 +15.621s +12
5 LewisHAMILTONMercedes · from P6 ▲ 1 +22.820s +10
6 MaxVERSTAPPENRed Bull Racing · from P7 ▲ 1 +37.932s +8
7 GeorgeRUSSELLMercedes · from P3 ▼ 4 +39.715s +6
8 SergioPEREZRed Bull Racing · from P8 — +54.148s +4
9 AlexanderALBONWilliams · from P9 — +67.456s +2
10 KevinMAGNUSSENHaas F1 Team · from P13 ▲ 3 +68.302s +1
11 FernandoALONSOAston Martin · from P11 — +68.495s 0
12 FrancoCOLAPINTOWilliams · from P18 ▲ 6 +81.308s 0
13 DanielRICCIARDORB · from P12 ▼ 1 +93.452s 0
14 EstebanOCONAlpine · from P15 ▲ 1 +1 LAP 0
15 PierreGASLYAlpine · from P14 ▼ 1 +1 LAP 0
16 ValtteriBOTTASKick Sauber · from P19 ▲ 3 +1 LAP 0
17 NicoHULKENBERGHaas F1 Team · from P10 ▼ 7 +1 LAP 0
18 GuanyuZHOUKick Sauber · from P20 ▲ 2 +1 LAP 0
19 LanceSTROLLAston Martin · from P17 ▼ 2 +1 LAP 0
DNF YukiTSUNODARB · from P16 L7 0

Explore this race

Everything TELOS has on it