TELOS TELOS F1
BRA GP | 00D : 15H : 11M : 08S
RACE · Italy · 2023

Italian Grand Prix 2023

3 September 2023 Monza 51 laps
Race winner
MaxVERSTAPPEN
Winning margin
+6.064s
to PER
Biggest climber
+4
BOT · P14 → P10
Finishers
18/20
2 retirements

The podium

Tap a driver for their telemetry
2
Red Bull Racing+6.064s
1
Red Bull Racing1:13:41.143
3
Ferrari+11.193s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 MaxVERSTAPPENRed Bull Racing · from P2 ▲ 1 1:13:41.143race time +25
2 SergioPEREZRed Bull Racing · from P5 ▲ 3 +6.064s +18
3 CarlosSAINZFerrari · from P1 ▼ 2 +11.193s +15
4 CharlesLECLERCFerrari · from P3 ▼ 1 +11.377s +12
5 GeorgeRUSSELLMercedes · from P4 ▼ 1 +23.028s +10
6 LewisHAMILTONMercedes · from P8 ▲ 2 +42.679s +8
7 AlexanderALBONWilliams · from P6 ▼ 1 +45.106s +6
8 LandoNORRISMcLaren · from P9 ▲ 1 +45.449s +4
9 FernandoALONSOAston Martin · from P10 ▲ 1 +46.294s +2
10 ValtteriBOTTASAlfa Romeo · from P14 ▲ 4 +64.056s +1
11 LiamLAWSONAlphaTauri · from P12 ▲ 1 +70.638s 0
12 OscarPIASTRIMcLaren · from P7 ▼ 5 +73.074s 0
13 LoganSARGEANTWilliams · from P15 ▲ 2 +78.557s 0
14 GuanyuZHOUAlfa Romeo · from P16 ▲ 2 +80.164s 0
15 PierreGASLYAlpine · from P17 ▲ 2 +82.510s 0
16 LanceSTROLLAston Martin · from P20 ▲ 4 +87.266s 0
17 NicoHULKENBERGHaas F1 Team · from P13 ▼ 4 +1 LAP 0
18 KevinMAGNUSSENHaas F1 Team · from P19 ▲ 1 +1 LAP 0
DNF EstebanOCONAlpine · from P18 L39 0
DNS YukiTSUNODAAlphaTauri · from P11 L0 0

Explore this race

Everything TELOS has on it