TELOS TELOS F1
BRA GP | 03D : 04H : 19M : 01S
RACE · Mexico · 2025

Mexico City Grand Prix 2025

26 October 2025 Mexico City 71 laps
Race winner
LandoNORRIS
Winning margin
+30.324s
to LEC
Finishers
17/20
4 retirements

The podium

Tap a driver for their telemetry
2
Ferrari+30.324s
1
McLaren1:37:58.574
3
Red Bull Racing+31.049s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 LandoNORRISMcLaren 1:37:58.574race time +25
2 CharlesLECLERCFerrari +30.324s +18
3 MaxVERSTAPPENRed Bull Racing +31.049s +15
4 OliverBEARMANHaas F1 Team +40.955s +12
5 OscarPIASTRIMcLaren +42.065s +10
6 KimiANTONELLIMercedes +47.837s +8
7 GeorgeRUSSELLMercedes +50.287s +6
8 LewisHAMILTONFerrari +56.446s +4
9 EstebanOCONHaas F1 Team +75.464s +2
10 GabrielBORTOLETOKick Sauber +76.863s +1
11 YukiTSUNODARed Bull Racing +79.048s 0
12 AlexanderALBONWilliams +1 LAP 0
13 IsackHADJARRacing Bulls +1 LAP 0
14 LanceSTROLLAston Martin +1 LAP 0
15 PierreGASLYAlpine +1 LAP 0
16 FrancoCOLAPINTOAlpine +1 LAP 0
17 CarlosSAINZWilliams DNFlap 67 0
DNF FernandoALONSOAston Martin L34 0
DNF NicoHULKENBERGKick Sauber L25 0
DNF LiamLAWSONRacing Bulls L5 0

Explore this race

Everything TELOS has on it