TELOS TELOS F1
BRA GP | 03D : 04H : 20M : 17S
RACE · Saudi Arabia · 2024

Saudi Arabian Grand Prix 2024

9 March 2024 Jeddah 50 laps
Race winner
MaxVERSTAPPEN
Winning margin
+13.643s
to PER
Finishers
18/20
2 retirements

The podium

Tap a driver for their telemetry
2
Red Bull Racing+13.643s
1
Red Bull Racing1:20:43.273
3
Ferrari+18.639s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 MaxVERSTAPPENRed Bull Racing 1:20:43.273race time +25
2 SergioPEREZRed Bull Racing +13.643s +18
3 CharlesLECLERCFerrari +18.639s +16
4 OscarPIASTRIMcLaren +32.007s +12
5 FernandoALONSOAston Martin +35.759s +10
6 GeorgeRUSSELLMercedes +39.936s +8
7 OliverBEARMANFerrari +42.679s +6
8 LandoNORRISMcLaren +45.708s +4
9 LewisHAMILTONMercedes +47.391s +2
10 NicoHULKENBERGHaas F1 Team +76.996s +1
11 AlexanderALBONWilliams +88.354s 0
12 KevinMAGNUSSENHaas F1 Team +105.737s 0
13 EstebanOCONAlpine +1 LAP 0
14 LoganSARGEANTWilliams +1 LAP 0
15 YukiTSUNODARB +1 LAP 0
16 DanielRICCIARDORB +1 LAP 0
17 ValtteriBOTTASKick Sauber +1 LAP 0
18 GuanyuZHOUKick Sauber +1 LAP 0
DNF LanceSTROLLAston Martin L5 0
DNF PierreGASLYAlpine L1 0

Explore this race

Everything TELOS has on it