TELOS TELOS F1
BRA GP | 03D : 04H : 19M : 20S
RACE · Spain · 2025

Spanish Grand Prix 2025

1 June 2025 Catalunya 66 laps
Race winner
OscarPIASTRI
Winning margin
+2.471s
to NOR
Finishers
17/19
2 retirements

The podium

Tap a driver for their telemetry
2
McLaren+2.471s
1
McLaren1:32:57.375
3
Ferrari+10.455s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 OscarPIASTRIMcLaren 1:32:57.375race time +25
2 LandoNORRISMcLaren +2.471s +18
3 CharlesLECLERCFerrari +10.455s +15
4 GeorgeRUSSELLMercedes +11.359s +12
5 NicoHULKENBERGKick Sauber +13.648s +10
6 LewisHAMILTONFerrari +15.508s +8
7 IsackHADJARRacing Bulls +16.022s +6
8 PierreGASLYAlpine +17.882s +4
9 FernandoALONSOAston Martin +21.564s +2
10 MaxVERSTAPPENRed Bull Racing +21.826s +1
11 LiamLAWSONRacing Bulls +25.532s 0
12 GabrielBORTOLETOKick Sauber +25.996s 0
13 YukiTSUNODARed Bull Racing +28.822s 0
14 CarlosSAINZWilliams +29.309s 0
15 FrancoCOLAPINTOAlpine +31.381s 0
16 EstebanOCONHaas F1 Team +32.197s 0
17 OliverBEARMANHaas F1 Team +37.065s 0
DNF KimiANTONELLIMercedes L53 0
DNF AlexanderALBONWilliams L27 0

Explore this race

Everything TELOS has on it