TELOS TELOS F1
BRA GP | 03D : 19H : 16M : 42S
RACE · United Arab Emirates · 2024

Abu Dhabi Grand Prix 2024

8 December 2024 Yas Marina Circuit 58 laps
Race winner
LandoNORRIS
Winning margin
+5.832s
to SAI
Fastest lap
1:25.637
MAG · lap 57
Biggest climber
+16
LEC · P19 → P3
Finishers
17/20
4 retirements

The podium

Tap a driver for their telemetry
2
Ferrari+5.832s
1
McLaren1:26:33.291
3
Ferrari+31.928s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 LandoNORRISMcLaren · from P1 — 1:26:33.291race time +25
2 CarlosSAINZFerrari · from P3 ▲ 1 +5.832s +18
3 CharlesLECLERCFerrari · from P19 ▲ 16 +31.928s +15
4 LewisHAMILTONMercedes · from P16 ▲ 12 +36.483s +12
5 GeorgeRUSSELLMercedes · from P6 ▲ 1 +37.538s +10
6 MaxVERSTAPPENRed Bull Racing · from P4 ▼ 2 +49.847s +8
7 PierreGASLYAlpine · from P5 ▼ 2 +72.560s +6
8 NicoHULKENBERGHaas F1 Team · from P7 ▼ 1 +75.554s +4
9 FernandoALONSOAston Martin · from P8 ▼ 1 +82.373s +2
10 OscarPIASTRIMcLaren · from P2 ▼ 8 +83.821s +1
11 AlexanderALBONWilliams · from P18 ▲ 7 +1 LAP 0
12 YukiTSUNODARB · from P11 ▼ 1 +1 LAP 0
13 GuanyuZHOUKick Sauber · from P15 ▲ 2 +1 LAP 0
14 LanceSTROLLAston Martin · from P13 ▼ 1 +1 LAP 0
15 JackDOOHANAlpine · from P17 ▲ 2 +1 LAP 0
16 KevinMAGNUSSENHaas F1 Team · from P14 ▼ 2 +1 LAP 0
17 LiamLAWSONRB · from P12 ▼ 5 DNFlap 55 0
DNF ValtteriBOTTASKick Sauber · from P9 L30 0
DNF FrancoCOLAPINTOWilliams · from P20 L26 0
DNF SergioPEREZRed Bull Racing · from P10 L0 0

Explore this race

Everything TELOS has on it