TELOS TELOS F1
BRA GP | 00D : 15H : 37M : 14S
RACE · United Arab Emirates · 2025

Abu Dhabi Grand Prix 2025

7 December 2025 Yas Marina Circuit 58 laps
Race winner
MaxVERSTAPPEN
Winning margin
+12.594s
to PIA
Fastest lap
1:26.725
LEC · lap 45
Biggest climber
+9
HUL · P18 → P9
Finishers
20/20
no retirements

The podium

Tap a driver for their telemetry
2
McLaren+12.594s
1
Red Bull Racing1:26:07.469
3
McLaren+16.572s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 MaxVERSTAPPENRed Bull Racing · from P1 — 1:26:07.469race time +25
2 OscarPIASTRIMcLaren · from P3 ▲ 1 +12.594s +18
3 LandoNORRISMcLaren · from P2 ▼ 1 +16.572s +15
4 CharlesLECLERCFerrari · from P5 ▲ 1 +23.279s +12
5 GeorgeRUSSELLMercedes · from P4 ▼ 1 +48.563s +10
6 FernandoALONSOAston Martin · from P6 — +67.562s +8
7 EstebanOCONHaas F1 Team · from P8 ▲ 1 +69.876s +6
8 LewisHAMILTONFerrari · from P16 ▲ 8 +72.670s +4
9 NicoHULKENBERGKick Sauber · from P18 ▲ 9 +79.014s +2
10 LanceSTROLLAston Martin · from P15 ▲ 5 +79.523s +1
11 GabrielBORTOLETOKick Sauber · from P7 ▼ 4 +81.043s 0
12 OliverBEARMANHaas F1 Team · from P11 ▼ 1 +81.166s 0
13 CarlosSAINZWilliams · from P12 ▼ 1 +82.158s 0
14 YukiTSUNODARed Bull Racing · from P10 ▼ 4 +83.794s 0
15 KimiANTONELLIMercedes · from P14 ▼ 1 +84.399s 0
16 AlexanderALBONWilliams · from P17 ▲ 1 +90.327s 0
17 IsackHADJARRacing Bulls · from P9 ▼ 8 +1 LAP 0
18 LiamLAWSONRacing Bulls · from P13 ▼ 5 +1 LAP 0
19 PierreGASLYAlpine · from P19 — +1 LAP 0
20 FrancoCOLAPINTOAlpine · from P20 — +1 LAP 0

Explore this race

Everything TELOS has on it