TELOS TELOS F1
BRA GP | 01D : 22H : 26M : 32S
SPRINT · Brazil · 2023

São Paulo Grand Prix 2023 Sprint

5 November 2023 Interlagos 24 laps
Sprint winner
MaxVERSTAPPEN
Winning margin
+4.287s
to NOR
Finishers
20/20
no retirements

The podium

Tap a driver for their telemetry
2
McLaren+4.287s
1
Red Bull Racing30:07.209
3
Red Bull Racing+13.617s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 MaxVERSTAPPENRed Bull Racing 30:07.209race time +8
2 LandoNORRISMcLaren +4.287s +7
3 SergioPEREZRed Bull Racing +13.617s +6
4 GeorgeRUSSELLMercedes +25.879s +5
5 CharlesLECLERCFerrari +28.560s +4
6 YukiTSUNODAAlphaTauri +29.210s +3
7 LewisHAMILTONMercedes +34.726s +2
8 CarlosSAINZFerrari +35.106s +1
9 DanielRICCIARDOAlphaTauri +35.303s 0
10 OscarPIASTRIMcLaren +38.219s 0
11 FernandoALONSOAston Martin +39.061s 0
12 LanceSTROLLAston Martin +39.478s 0
13 PierreGASLYAlpine +40.621s 0
14 EstebanOCONAlpine +42.848s 0
15 AlexanderALBONWilliams +43.394s 0
16 KevinMAGNUSSENHaas F1 Team +56.507s 0
17 GuanyuZHOUAlfa Romeo +58.723s 0
18 NicoHULKENBERGHaas F1 Team +60.330s 0
19 ValtteriBOTTASAlfa Romeo +60.749s 0
20 LoganSARGEANTWilliams +60.945s 0

Explore this race

Everything TELOS has on it