TELOS TELOS F1
BRA GP | 03D : 04H : 13M : 24S
RACE · Mexico · 2023

Mexico City Grand Prix 2023

29 October 2023 Mexico City 71 laps
Race winner
MaxVERSTAPPEN
Winning margin
+13.875s
to HAM
Fastest lap
1:21.334
HAM · lap 71
Biggest climber
+12
NOR · P17 → P5
Finishers
17/20
5 retirements

The podium

Tap a driver for their telemetry
2
Mercedes+13.875s
1
Red Bull Racing2:02:30.814
3
Ferrari+23.124s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 MaxVERSTAPPENRed Bull Racing · from P3 ▲ 2 2:02:30.814race time +25
2 LewisHAMILTONMercedes · from P6 ▲ 4 +13.875s +19
3 CharlesLECLERCFerrari · from P1 ▼ 2 +23.124s +15
4 CarlosSAINZFerrari · from P2 ▼ 2 +27.154s +12
5 LandoNORRISMcLaren · from P17 ▲ 12 +33.266s +10
6 GeorgeRUSSELLMercedes · from P8 ▲ 2 +41.020s +8
7 DanielRICCIARDOAlphaTauri · from P4 ▼ 3 +41.570s +6
8 OscarPIASTRIMcLaren · from P7 ▼ 1 +43.104s +4
9 AlexanderALBONWilliams · from P14 ▲ 5 +48.573s +2
10 EstebanOCONAlpine · from P15 ▲ 5 +62.879s +1
11 PierreGASLYAlpine · from P11 — +66.208s 0
12 YukiTSUNODAAlphaTauri · from P18 ▲ 6 +78.982s 0
13 NicoHULKENBERGHaas F1 Team · from P12 ▼ 1 +80.309s 0
14 GuanyuZHOUAlfa Romeo · from P10 ▼ 4 +81.676s 0
15 ValtteriBOTTASAlfa Romeo · from P9 ▼ 6 +85.597s 0
16 LoganSARGEANTWilliams · from P19 ▲ 3 DNFlap 70 0
17 LanceSTROLLAston Martin · from P20 ▲ 3 DNFlap 66 0
DNF FernandoALONSOAston Martin · from P13 L47 0
DNF KevinMAGNUSSENHaas F1 Team · from P16 L31 0
DNF SergioPEREZRed Bull Racing · from P5 L1 0

Explore this race

Everything TELOS has on it