TELOS TELOS F1
BRA GP | 00D : 16H : 55M : 05S
RACE · Saudi Arabia · 2023

Saudi Arabian Grand Prix 2023

19 March 2023 Jeddah 50 laps
Race winner
SergioPEREZ
Winning margin
+5.355s
to VER
Fastest lap
1:31.906
VER · lap 50
Biggest climber
+13
VER · P15 → P2
Finishers
18/20
2 retirements

The podium

Tap a driver for their telemetry
2
Red Bull Racing+5.355s
1
Red Bull Racing1:21:14.894
3
Aston Martin+20.728s

Full classification

Every driver · open their telemetry
PosDrivervs gridGapPts
1 SergioPEREZRed Bull Racing · from P1 — 1:21:14.894race time +25
2 MaxVERSTAPPENRed Bull Racing · from P15 ▲ 13 +5.355s 0
3 FernandoALONSOAston Martin · from P2 ▼ 1 +20.728s +15
4 GeorgeRUSSELLMercedes · from P3 ▼ 1 +25.866s +12
5 LewisHAMILTONMercedes · from P7 ▲ 2 +31.065s +10
6 CarlosSAINZFerrari · from P4 ▼ 2 +35.876s +8
7 CharlesLECLERCFerrari · from P12 ▲ 5 +43.162s +6
8 EstebanOCONAlpine · from P6 ▼ 2 +52.832s +4
9 PierreGASLYAlpine · from P9 — +54.747s +2
10 KevinMAGNUSSENHaas F1 Team · from P13 ▲ 3 +64.826s +1
11 YukiTSUNODAAlphaTauri · from P16 ▲ 5 +67.494s 0
12 NicoHULKENBERGHaas F1 Team · from P10 ▼ 2 +70.588s 0
13 GuanyuZHOUAlfa Romeo · from P11 ▼ 2 +76.060s 0
14 NyckDE VRIESAlphaTauri · from P18 ▲ 4 +77.478s 0
15 OscarPIASTRIMcLaren · from P8 ▼ 7 +85.021s 0
16 LoganSARGEANTWilliams · from P20 ▲ 4 +86.293s 0
17 LandoNORRISMcLaren · from P19 ▲ 2 +86.445s 0
18 ValtteriBOTTASAlfa Romeo · from P14 ▼ 4 +1 LAP 0
DNF AlexanderALBONWilliams · from P17 L27 0
DNF LanceSTROLLAston Martin · from P5 L16 0

Explore this race

Everything TELOS has on it